Shipping table
The following table outlines the shipping costs and estimated transit times for various countries. This information is essential for understanding the logistics involved in shipping products internationally.
| Country | Costs | Transit Time |
|---|---|---|
| Belgium | Free | 1-2 days |
| Germany | Free | 1-2 days |
| Netherlands | Free | 1-2 days |
| Luxembourg | €15,00 | 1-2 days |
| Denmark | €20,00 | 2-3 days |
| Austria | €20,00 | 2-3 days |
| France | €20,00 | 2-3 days |
| Italy | €25,00 |
3-4 days |
| Lithuania | €25,00 |
3-4 days |
| Portugal | €25,00 | 3-4 days |
| Spain | €25,00 | 3-4 days |
| UK | €25,00 | 3-4 days |
| Croatia | €35,00 | 3-4 days |
| Czech Republic | €35,00 | 3-4 days |
| Finland | €35,00 | 3-4 days |
| Hungary | €35,00 | 3-4 days |
| Ireland | €35,00 | 3-4 days |
|
Poland |
€35,00 | 3-4 days |
| Romania | €35,00 | 3-4 days |
| Slovakia | €35,00 | 3-4 days |
| Slovenia | €35,00 | 3-4 days |
| Sweden | €35,00 | 3-4 days |
| Switzerland | €50,00 | 2-3 days |
| Norway | €50,00 | 3-4 days |
| Greece | €50,00 | 3-4 days |
| Cyprus | €50,00 | 3-4 days |
This table serves as a reference for potential shipping costs and delivery times, which can vary based on the destination country and specific logistics involved.