Shipping table
The following table outlines the shipping costs and estimated transit times for various countries. This information is essential for understanding the logistics involved in shipping products internationally.
| Country | Costs | Transit Time |
|---|---|---|
| Belgium | Free | 1-2 days |
| Denmark | €11,50 | 2-3 days |
| Germany | Free | 2 days |
| Finland | €36,75 | 3-4 days |
| France | €17,50 | 2-3 days |
| UK | €17,50 | 2-3 days |
| Hungary | €36,75 | 3 days |
| Ireland | €36,75 | 3 days |
| Italy | €32,50 | 2-3 days |
| Switzerland | €36,75 | 2-3 days |
| Croatia | €36,75 | 4 days |
| Luxembourg | €13,50 | 1-2 days |
| Norway | €52,20 | 3-4 days |
| Austria | €19,50 | 2 days |
| Poland | €36,75 | 2-3 days |
| Portugal | €22,50 | 3-4 days |
| Spain | €22,50 | 3 days |
| Czech Republic | €36,75 | 3 days |
| Sweden | €36,75 | 2-3 days |
This table serves as a reference for potential shipping costs and delivery times, which can vary based on the destination country and specific logistics involved.